| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ข ETH | +48.9% | 8.3% | 0.54 | 20.5% | 55.2% | 2.13 | 29 |
| ๐ด TSLA | +8.8% | 1.7% | -0.12 | 4.5% | 66.7% | 2.12 | 6 |
| ๐ด BTC | +4.0% | 0.8% | -0.18 | 17.1% | 40.0% | 1.10 | 30 |
| ๐ด SPY | -0.7% | -0.1% | -1.16 | 4.5% | 45.5% | 0.90 | 11 |
| ๐ด AAPL | -14.6% | -3.1% | -1.88 | 14.6% | 43.5% | 0.33 | 23 |
| ๐ด QQQ | -1.6% | -0.3% | -2.17 | 4.5% | 40.0% | 0.73 | 10 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026