| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก ETH | +80.6% | 12.6% | 0.42 | 39.1% | 22.8% | 1.34 | 101 |
| ๐ก QQQ | +29.3% | 5.3% | 0.22 | 29.0% | 36.5% | 1.31 | 74 |
| ๐ก TSLA | +33.7% | 6.0% | 0.22 | 49.7% | 29.3% | 1.10 | 82 |
| ๐ก BTC | +16.5% | 3.1% | 0.20 | 50.8% | 19.8% | 1.08 | 101 |
| ๐ด AAPL | +2.2% | 0.4% | 0.00 | 35.7% | 35.9% | 0.99 | 64 |
| ๐ด SPY | -1.1% | -0.2% | -0.13 | 26.6% | 32.9% | 1.02 | 85 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026