| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก TSLA | +72.0% | 11.5% | 0.39 | 49.7% | 32.5% | 1.23 | 80 |
| ๐ก ETH | +63.4% | 10.3% | 0.36 | 44.5% | 21.0% | 1.21 | 100 |
| ๐ก QQQ | +40.0% | 7.0% | 0.29 | 32.5% | 38.6% | 1.47 | 70 |
| ๐ก BTC | +30.4% | 5.5% | 0.25 | 56.5% | 20.4% | 1.14 | 93 |
| ๐ก AAPL | +11.4% | 2.2% | 0.09 | 35.7% | 33.8% | 1.06 | 65 |
| ๐ด SPY | +5.7% | 1.1% | -0.03 | 28.1% | 34.6% | 1.08 | 81 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026