| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก TSLA | +120.5% | 17.2% | 0.50 | 39.9% | 30.8% | 1.41 | 65 |
| ๐ก AAPL | +52.5% | 8.8% | 0.38 | 26.4% | 42.3% | 1.56 | 52 |
| ๐ก QQQ | +44.9% | 7.7% | 0.36 | 20.1% | 31.3% | 1.51 | 67 |
| ๐ก BTC | +17.4% | 3.3% | 0.19 | 53.8% | 23.2% | 1.08 | 99 |
| ๐ก SPY | +14.7% | 2.8% | 0.09 | 21.8% | 38.5% | 1.23 | 65 |
| ๐ก ETH | +7.2% | 1.4% | 0.04 | 44.0% | 20.7% | 1.02 | 92 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026