| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก AAPL | +50.9% | 8.6% | 0.42 | 29.0% | 44.3% | 1.20 | 289 |
| ๐ก TSLA | +26.2% | 4.8% | 0.20 | 54.1% | 38.6% | 1.04 | 306 |
| ๐ก BTC | +8.8% | 1.7% | 0.12 | 45.1% | 35.3% | 1.02 | 462 |
| ๐ด QQQ | -28.2% | -6.4% | -0.38 | 35.9% | 43.7% | 0.85 | 300 |
| ๐ด ETH | -45.2% | -11.3% | -0.41 | 75.0% | 36.9% | 0.93 | 463 |
| ๐ด SPY | -20.0% | -4.4% | -0.48 | 30.6% | 42.3% | 0.87 | 298 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: August 29, 2026