| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก BTC | -0.9% | -0.2% | 0.15 | 59.3% | 36.6% | 0.99 | 238 |
| ๐ด ETH | -37.1% | -8.8% | -0.23 | 63.6% | 34.2% | 0.93 | 225 |
| ๐ด SPY | -23.3% | -5.2% | -0.46 | 32.1% | 41.9% | 0.77 | 160 |
| ๐ด QQQ | -42.7% | -10.6% | -0.60 | 49.5% | 42.9% | 0.68 | 168 |
| ๐ด EURUSD | -31.4% | -7.3% | -2.86 | 31.8% | 33.9% | 0.46 | 168 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026