| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก BTC | -3.3% | -0.7% | 0.15 | 54.0% | 37.6% | 0.99 | 237 |
| ๐ด ETH | -43.1% | -10.7% | -0.30 | 63.6% | 32.0% | 0.91 | 225 |
| ๐ด SPY | -24.9% | -5.6% | -0.48 | 32.1% | 42.8% | 0.78 | 159 |
| ๐ด QQQ | -45.4% | -11.4% | -0.66 | 49.5% | 41.0% | 0.67 | 166 |
| ๐ด EURUSD | -31.4% | -7.3% | -2.31 | 31.7% | 32.9% | 0.47 | 170 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026