| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ข AAPL | +75.4% | 11.9% | 0.52 | 32.7% | 33.3% | 1.85 | 12 |
| ๐ก SPY | +48.6% | 8.3% | 0.43 | 23.7% | 33.3% | 1.87 | 9 |
| ๐ก BTC | +44.7% | 7.7% | 0.38 | 79.7% | 26.1% | 1.23 | 23 |
| ๐ก QQQ | +62.3% | 10.2% | 0.38 | 37.1% | 33.3% | 1.79 | 9 |
| ๐ก ETH | -22.6% | -5.0% | 0.19 | 76.4% | 18.2% | 0.89 | 22 |
| ๐ด TSLA | -41.1% | -10.1% | -0.10 | 70.0% | 14.3% | 0.22 | 14 |
| ๐ด EURUSD | -12.9% | -2.7% | -0.56 | 20.9% | 22.7% | 0.56 | 22 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026