| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก AAPL | +27.2% | 4.9% | 0.20 | 32.1% | 45.6% | 1.19 | 57 |
| ๐ก BTC | -17.8% | -3.9% | 0.02 | 61.7% | 33.3% | 0.93 | 75 |
| ๐ด QQQ | -1.9% | -0.4% | -0.02 | 37.9% | 41.3% | 1.02 | 63 |
| ๐ด ETH | -47.9% | -12.2% | -0.07 | 76.5% | 34.2% | 0.86 | 73 |
| ๐ด SPY | +1.5% | 0.3% | -0.08 | 25.5% | 41.9% | 1.02 | 62 |
| ๐ด EURUSD | -6.1% | -1.3% | -0.98 | 12.6% | 36.2% | 0.80 | 58 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026