| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก TSLA | +81.7% | 12.7% | 0.39 | 48.3% | 33.3% | 1.23 | 69 |
| ๐ก QQQ | +31.1% | 5.6% | 0.24 | 30.3% | 29.4% | 1.36 | 68 |
| ๐ก BTC | +6.7% | 1.3% | 0.15 | 54.3% | 26.9% | 1.03 | 93 |
| ๐ก ETH | +18.0% | 3.4% | 0.15 | 49.8% | 23.4% | 1.04 | 94 |
| ๐ก AAPL | +9.7% | 1.9% | 0.07 | 34.4% | 33.9% | 1.10 | 56 |
| ๐ก SPY | +13.3% | 2.5% | 0.06 | 23.9% | 28.4% | 1.18 | 67 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026