| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก AAPL | +57.1% | 9.5% | 0.50 | 23.2% | 37.9% | 1.40 | 95 |
| ๐ก BTC | +7.4% | 1.4% | 0.17 | 63.2% | 26.5% | 1.02 | 166 |
| ๐ก ETH | +1.3% | 0.3% | 0.08 | 52.7% | 21.4% | 0.99 | 168 |
| ๐ก QQQ | +2.7% | 0.5% | 0.01 | 36.4% | 38.5% | 1.05 | 104 |
| ๐ด SPY | +2.6% | 0.5% | -0.12 | 23.2% | 37.0% | 1.03 | 108 |
| ๐ด EURUSD | -25.2% | -5.7% | -2.76 | 25.6% | 30.6% | 0.46 | 108 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026