| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก QQQ | +55.1% | 9.2% | 0.50 | 18.0% | 40.0% | 2.15 | 20 |
| ๐ก SPY | +50.1% | 8.5% | 0.50 | 19.0% | 52.6% | 2.85 | 19 |
| ๐ก BTC | +40.0% | 7.0% | 0.27 | 44.0% | 26.3% | 1.21 | 38 |
| ๐ก ETH | +7.8% | 1.5% | 0.08 | 53.0% | 34.2% | 1.04 | 38 |
| ๐ด EURUSD | +3.4% | 0.7% | -0.33 | 11.0% | 41.7% | 1.19 | 24 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026