| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก BTC | -2.0% | -0.4% | 0.10 | 49.0% | 32.0% | 1.00 | 341 |
| ๐ด AAPL | -4.0% | -0.8% | -0.05 | 38.6% | 42.7% | 0.98 | 220 |
| ๐ด QQQ | -31.0% | -7.1% | -0.28 | 41.2% | 42.9% | 0.81 | 240 |
| ๐ด SPY | -35.7% | -8.5% | -0.83 | 35.9% | 41.6% | 0.72 | 243 |
| ๐ด ETH | -75.5% | -24.5% | -1.17 | 79.7% | 33.1% | 0.80 | 338 |
| ๐ด EURUSD | -43.8% | -10.9% | -2.03 | 43.9% | 33.7% | 0.42 | 282 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026