| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก BTC | +31.7% | 5.7% | 0.24 | 49.5% | 32.0% | 1.05 | 344 |
| ๐ก AAPL | +6.5% | 1.3% | 0.05 | 38.6% | 43.6% | 1.01 | 220 |
| ๐ด QQQ | -20.9% | -4.6% | -0.18 | 42.1% | 43.8% | 0.87 | 242 |
| ๐ด ETH | -56.4% | -15.3% | -0.27 | 79.7% | 34.5% | 0.91 | 339 |
| ๐ด SPY | -29.6% | -6.8% | -0.72 | 35.6% | 42.6% | 0.76 | 242 |
| ๐ด EURUSD | -45.1% | -11.3% | -2.46 | 45.5% | 34.5% | 0.41 | 284 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026