| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ข QQQ | +80.5% | 12.6% | 0.66 | 19.0% | 37.5% | 2.85 | 16 |
| ๐ก BTC | +106.1% | 15.6% | 0.44 | 53.1% | 34.4% | 1.73 | 32 |
| ๐ก SPY | +33.1% | 5.9% | 0.40 | 15.1% | 30.4% | 1.79 | 23 |
| ๐ก AAPL | +32.7% | 5.8% | 0.27 | 23.0% | 36.4% | 1.62 | 22 |
| ๐ก ETH | -3.6% | -0.7% | 0.04 | 52.6% | 37.0% | 0.98 | 27 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: July 04, 2026