| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ข QQQ | +78.9% | 12.3% | 0.69 | 15.2% | 37.5% | 3.73 | 16 |
| ๐ก SPY | +31.5% | 5.6% | 0.41 | 15.1% | 31.8% | 2.18 | 22 |
| ๐ก BTC | +88.8% | 13.6% | 0.40 | 42.8% | 31.4% | 1.62 | 35 |
| ๐ก AAPL | +32.7% | 5.8% | 0.31 | 22.3% | 30.4% | 1.45 | 23 |
| ๐ก ETH | +6.5% | 1.3% | 0.09 | 52.6% | 37.0% | 1.05 | 27 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026