| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก GC=F | +37.6% | 6.6% | 0.32 | 25.4% | 29.4% | 1.46 | 68 |
| ๐ก TSLA | +30.7% | 5.5% | 0.22 | 49.0% | 30.0% | 1.08 | 70 |
| ๐ก BTC | +9.7% | 1.9% | 0.17 | 46.5% | 27.7% | 1.05 | 94 |
| ๐ก QQQ | +22.7% | 4.2% | 0.17 | 28.8% | 27.5% | 1.25 | 69 |
| ๐ก ETH | +14.7% | 2.8% | 0.13 | 49.8% | 22.7% | 1.05 | 97 |
| ๐ก SPY | +11.4% | 2.2% | 0.03 | 22.2% | 29.4% | 1.16 | 68 |
| ๐ด AAPL | -0.9% | -0.2% | -0.04 | 34.4% | 31.5% | 0.93 | 54 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026