| Asset | Return | CAGR | Sharpe | Max DD | Win Rate | PF | Trades |
|---|---|---|---|---|---|---|---|
| ๐ก AAPL | +45.6% | 7.8% | 0.33 | 26.4% | 43.1% | 1.50 | 51 |
| ๐ก BTC | +29.6% | 5.3% | 0.24 | 46.4% | 24.0% | 1.14 | 100 |
| ๐ก QQQ | +31.8% | 5.7% | 0.24 | 18.4% | 30.0% | 1.34 | 70 |
| ๐ก ETH | +9.8% | 1.9% | 0.07 | 44.0% | 20.7% | 1.04 | 92 |
| ๐ด SPY | +3.6% | 0.7% | -0.07 | 21.0% | 36.1% | 1.05 | 72 |
๐ข Sharpe > 0.5 ยท ๐ก 0โ0.5 ยท ๐ด Negative
โ Back to all indicator backtests
Last refreshed: October 31, 2026